SLOVENIA

Republic of Slovenia

Capital : LJUBLJANA

Currency : Euro since 2007, before Euro 1 Tolar of Slovenia = 100 Stotin

1 STOTIN 1990 wpm 1a *
2 STOTIN 1990 wpm 2a *
5 STOTIN 1990 wpm 3a
10 STOTIN 1990 wpm 4a
50 STOTIN 1990 wpm 5a
100 STOTIN 1990 wpm 6a
1 STOTIN 1990 wpm 1s1 VZOREC
2 STOTIN 1990 wpm 2s1 VZOREC
5 STOTIN 1990 wpm 3s1 VZOREC
10 STOTIN 1990 wpm 4s1 VZOREC
50 STOTIN 1990 wpm 5s1 VZOREC
100 STOTIN 1990 wpm 6s1 VZOREC
500 STOTIN 1990 wpm 8s1 VZOREC
1000 STOTIN 1990 wpm 9s1 VZOREC
10 TOLAR 1992 wpm 11a *
20 TOLAR 1992 wpm 12a *
50 TOLAR 1992 wpm 13a
100 TOLAR 1992 wpm 14a
100 TOLAR 2003 wpm 28
200 TOLAR 1992 wpm 15a
200 TOLAR 2004
500 TOLAR 1992
500 TOLAR 2001 wpm 16b
 
1000 TOLAR 2004
10 000 TOLAR 2004 wpm 34

BACK EUROPE